Hils Court Villa Current Rates Montego
People | 2Days | 3Days | 4Days | 5Days | 6Days | 7Days | 8Days | 10Days | 14Days | 21Days |
1 | $230 | $345 | $460 | $575 | $690 | $805 | $920 | $1,150 | $1,610 | $2,415 |
2 | $460 | $690 | $920 | $1,150 | $1,380 | $1,610 | $1,840 | $2,300 | $3,220 | $4,830 |
3 | $690 | $1,035 | $1,380 | $1,725 | $2,070 | $2,415 | $2,760 | $3,450 | $4,830 | $7,245 |
4 | $920 | $1,380 | $1,840 | $2,300 | $2,760 | $3,220 | $3,680 | $4,600 | $6,440 | $9,660 |
5 | $1,150 | $1,725 | $2,300 | $2,875 | $3,450 | $4,025 | $4,600 | $5,750 | $8,050 | $12,075 |
6 | $1,380 | $2,070 | $2,760 | $3,450 | $4,140 | $4,830 | $5,520 | $6,900 | $9,660 | $14,490 |
7 | $1,610 | $2,415 | $3,220 | $4,025 | $4,830 | $5,635 | $6,440 | $8,050 | $11,270 | $16,905 |
8 | $1,840 | $2,760 | $3,680 | $4,600 | $5,520 | $6,440 | $7,360 | $9,200 | $12,880 | $19,320 |
9 | $2,070 | $3,105 | $4,140 | $5,175 | $6,210 | $7,245 | $8,280 | $10,350 | $14,490 | $21,735 |
10 | $2,300 | $3,450 | $4,600 | $5,750 | $6,900 | $8,050 | $9,200 | $11,500 | $16,100 | $24,150 |
Guest Terms
- A 50% deposit is required.
- A full refund is given if cancellation is received sixty days prior to arrival.
- A 50% refund is returned if the cancellation takes place more than 30 days prior to arrival.
- No refund is available when cancellation occurs with less than 30 days before your arrival.